Print Back
A strong all-purpose leaded bronze bushing with excellent wear resistance and shock load handling capabilities.

WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
C93200--SAE660--Sleeve-Bushing
Unit of Measure
 1 2 3 4 5 »  

Item #

Stock
Item?

Inventory

Nom
Size I.D

Nom
Size O.D.

Length

List Price

Quantity
CB030504 N/A Yes N/A {0} N/A 3/16 in N/A 5/16 in N/A 1/2 in $2.28
CB030506 N/A Yes N/A {0} N/A 3/16 in N/A 5/16 in N/A 3/4 in $2.32
CB030508 N/A Yes N/A {0} N/A 3/16 in N/A 5/16 in N/A 1 in $2.47
CB040602 N/A Yes N/A {0} N/A 1/4 in N/A 3/8 in N/A 1/4 in $2.14
CB040603 N/A Yes N/A {0} N/A 1/4 in N/A 3/8 in N/A 3/8 in $2.19
CB040604 N/A Yes N/A {0} N/A 1/4 in N/A 3/8 in N/A 1/2 in $2.23
CB040606 N/A Yes N/A {0} N/A 1/4 in N/A 3/8 in N/A 3/4 in $2.29
CB040608 N/A Yes N/A {0} N/A 1/4 in N/A 3/8 in N/A 1 in $2.36
CB040610 N/A Yes N/A {0} N/A 1/4 in N/A 3/8 in N/A 1 1/4 in $2.55
CB040706 N/A Yes N/A {0} N/A 1/4 in N/A 7/16 in N/A 3/4 in $2.69
CB040708 N/A Yes N/A {0} N/A 1/4 in N/A 7/16 in N/A 1 in $2.77
CB040710 N/A Yes N/A {0} N/A 1/4 in N/A 7/16 in N/A 1 1/4 in $2.90
CB050703 N/A Yes N/A {0} N/A 5/16 in N/A 7/16 in N/A 3/8 in $2.17
CB050704 N/A Yes N/A {0} N/A 5/16 in N/A 7/16 in N/A 1/2 in $2.23
CB050706 N/A Yes N/A {0} N/A 5/16 in N/A 7/16 in N/A 3/4 in $2.31
CB050708 N/A Yes N/A {0} N/A 5/16 in N/A 7/16 in N/A 1 in $2.46
CB050710 N/A Yes N/A {0} N/A 5/16 in N/A 7/16 in N/A 1 1/4 in $2.62
CB050806 N/A Yes N/A {0} N/A 5/16 in N/A 1/2 in N/A 3/4 in $2.50
CB050808 N/A Yes N/A {0} N/A 5/16 in N/A 1/2 in N/A 1 in $2.73
CB050810 N/A Yes N/A {0} N/A 5/16 in N/A 1/2 in N/A 1 1/4 in $2.98
CB060803 N/A Yes N/A {0} N/A 3/8 in N/A 1/2 in N/A 3/8 in $2.23
CB060804 N/A Yes N/A {0} N/A 3/8 in N/A 1/2 in N/A 1/2 in $2.29
CB060806 N/A Yes N/A {0} N/A 3/8 in N/A 1/2 in N/A 3/4 in $2.40
CB060808 N/A Yes N/A {0} N/A 3/8 in N/A 1/2 in N/A 1 in $2.50
CB060810 N/A Yes N/A {0} N/A 3/8 in N/A 1/2 in N/A 1 1/4 in $2.60
Unit of Measure
 1 2 3 4 5 »