Print Back
A strong all-purpose leaded bronze bushing with excellent wear resistance and shock load handling capabilities.

WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
C93200--SAE660--Sleeve-Bushing
Unit of Measure
« 11 12 13 14 15 »  

Item #

Stock
Item?

Inventory

Nom
Size I.D

Nom
Size O.D.

Length

List Price

Quantity
CB162011 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 1 3/8 in $5.11
CB162012 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 1 1/2 in $5.52
CB162013 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 1 5/8 in $5.99
CB162014 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 1 3/4 in $6.26
CB162016 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 2 in $7.06
CB162018 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 2 1/4 in $7.52
CB162020 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 2 1/2 in $8.23
CB162022 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 2 3/4 in $8.92
CB162024 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 3 in $9.63
CB162028 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 3 1/2 in $11.05
CB162032 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 4 in $12.45
CB162036 N/A Yes N/A {0} N/A 1 in N/A 1 1/4 in N/A 4 1/2 in $13.85
CB162112 N/A Yes N/A {0} N/A 1 in N/A 1 5/16 in N/A 1 1/2 in $6.48
CB162116 N/A Yes N/A {0} N/A 1 in N/A 1 5/16 in N/A 2 in $8.38
CB162118 N/A Yes N/A {0} N/A 1 in N/A 1 5/16 in N/A 2 1/4 in $9.23
CB162120 N/A Yes N/A {0} N/A 1 in N/A 1 5/16 in N/A 2 1/2 in $10.09
CB162124 N/A Yes N/A {0} N/A 1 in N/A 1 5/16 in N/A 3 in $11.76
CB162128 N/A Yes N/A {0} N/A 1 in N/A 1 5/16 in N/A 3 1/2 in $12.68
CB162208 N/A Yes N/A {0} N/A 1 in N/A 1 3/8 in N/A 1 in $5.83
CB162210 N/A Yes N/A {0} N/A 1 in N/A 1 3/8 in N/A 1 1/4 in $6.74
CB162212 N/A Yes N/A {0} N/A 1 in N/A 1 3/8 in N/A 1 1/2 in $7.62
CB162214 N/A Yes N/A {0} N/A 1 in N/A 1 3/8 in N/A 1 3/4 in $8.78
CB162216 N/A Yes N/A {0} N/A 1 in N/A 1 3/8 in N/A 2 in $9.41
CB162220 N/A Yes N/A {0} N/A 1 in N/A 1 3/8 in N/A 2 1/2 in $11.42
CB162224 N/A Yes N/A {0} N/A 1 in N/A 1 3/8 in N/A 3 in $13.46
Unit of Measure
« 11 12 13 14 15 »