Print Back
A strong all-purpose leaded bronze bushing with excellent wear resistance and shock load handling capabilities.

WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
C93200--SAE660--Sleeve-Bushing
Unit of Measure
 1 2 3 4 5 »  

Item #

Stock
Item?

Inventory

Nom
Size I.D

Nom
Size O.D.

Length

List Price

Quantity
CB081008 N/A Yes N/A {0} N/A 1/2 in N/A 5/8 in N/A 1 in $2.55
CB081010 N/A Yes N/A {0} N/A 1/2 in N/A 5/8 in N/A 1 1/4 in $2.68
CB081011 N/A Yes N/A {0} N/A 1/2 in N/A 5/8 in N/A 1 3/8 in $2.92
CB081012 N/A Yes N/A {0} N/A 1/2 in N/A 5/8 in N/A 1 1/2 in $3.27
CB081014 N/A Yes N/A {0} N/A 1/2 in N/A 5/8 in N/A 1 3/4 in $3.41
CB081016 N/A Yes N/A {0} N/A 1/2 in N/A 5/8 in N/A 2 in $3.40
CB081018 N/A Yes N/A {0} N/A 1/2 in N/A 5/8 in N/A 2 1/4 in $3.54
CB081106 N/A Yes N/A {0} N/A 1/2 in N/A 11/16 in N/A 3/4 in $2.73
CB081108 N/A Yes N/A {0} N/A 1/2 in N/A 11/16 in N/A 1 in $2.94
CB081110 N/A Yes N/A {0} N/A 1/2 in N/A 11/16 in N/A 1 1/4 in $3.34
CB081112 N/A Yes N/A {0} N/A 1/2 in N/A 11/16 in N/A 1 1/2 in $3.44
CB081114 N/A Yes N/A {0} N/A 1/2 in N/A 11/16 in N/A 1 3/4 in $3.73
CB081116 N/A Yes N/A {0} N/A 1/2 in N/A 11/16 in N/A 2 in $3.80
CB081118 N/A Yes N/A {0} N/A 1/2 in N/A 11/16 in N/A 2 1/4 in $4.14
CB081120 N/A Yes N/A {0} N/A 1/2 in N/A 11/16 in N/A 2 1/2 in $4.35
CB081206 N/A Yes N/A {0} N/A 1/2 in N/A 3/4 in N/A 3/4 in $2.89
CB081208 N/A Yes N/A {0} N/A 1/2 in N/A 3/4 in N/A 1 in $3.28
CB081210 N/A Yes N/A {0} N/A 1/2 in N/A 3/4 in N/A 1 1/4 in $3.56
CB081212 N/A Yes N/A {0} N/A 1/2 in N/A 3/4 in N/A 1 1/2 in $3.95
CB081216 N/A Yes N/A {0} N/A 1/2 in N/A 3/4 in N/A 2 in $4.53
CB081218 N/A Yes N/A {0} N/A 1/2 in N/A 3/4 in N/A 2 1/4 in $4.97
CB081220 N/A Yes N/A {0} N/A 1/2 in N/A 3/4 in N/A 2 1/2 in $5.28
CB081222 N/A Yes N/A {0} N/A 1/2 in N/A 3/4 in N/A 2 3/4 in $5.84
CB081308 N/A Yes N/A {0} N/A 1/2 in N/A 13/16 in N/A 1 in $4.02
CB081312 N/A Yes N/A {0} N/A 1/2 in N/A 13/16 in N/A 1 1/2 in $4.64
Unit of Measure
 1 2 3 4 5 »