Print Back
A strong all-purpose leaded bronze bushing with excellent wear resistance and shock load handling capabilities.

WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
C93200--SAE660--Sleeve-Bushing
Unit of Measure
 1 2 3 4 5 »  

Item #

Stock
Item?

Inventory

Nom
Size I.D

Nom
Size O.D.

Length

List Price

Quantity
CB081318 N/A Yes N/A {0} N/A 1/2 in N/A 13/16 in N/A 2 1/4 in $6.17
CB081408 N/A Yes N/A {0} N/A 1/2 in N/A 7/8 in N/A 1 in $4.20
CB081410 N/A Yes N/A {0} N/A 1/2 in N/A 7/8 in N/A 1 1/4 in $4.68
CB081412 N/A Yes N/A {0} N/A 1/2 in N/A 7/8 in N/A 1 1/2 in $5.16
CB081414 N/A Yes N/A {0} N/A 1/2 in N/A 7/8 in N/A 1 3/4 in $5.61
CB081416 N/A Yes N/A {0} N/A 1/2 in N/A 7/8 in N/A 2 in $6.09
CB081608 N/A Yes N/A {0} N/A 1/2 in N/A 1 in N/A 1 in $5.03
CB081612 N/A Yes N/A {0} N/A 1/2 in N/A 1 in N/A 1 1/2 in $6.72
CB081616 N/A Yes N/A {0} N/A 1/2 in N/A 1 in N/A 2 in $8.23
CB081618 N/A Yes N/A {0} N/A 1/2 in N/A 1 in N/A 2 1/4 in $8.69
CB091108 N/A Yes N/A {0} N/A 9/16 in N/A 11/16 in N/A 1 in $2.87
CB091110 N/A Yes N/A {0} N/A 9/16 in N/A 11/16 in N/A 1 1/4 in $3.32
CB091112 N/A Yes N/A {0} N/A 9/16 in N/A 11/16 in N/A 1 1/2 in $3.46
CB091114 N/A Yes N/A {0} N/A 9/16 in N/A 11/16 in N/A 1 3/4 in $3.68
CB091116 N/A Yes N/A {0} N/A 9/16 in N/A 11/16 in N/A 2 in $3.90
CB091120 N/A Yes N/A {0} N/A 9/16 in N/A 11/16 in N/A 2 1/2 in $4.07
CB091208 N/A Yes N/A {0} N/A 9/16 in N/A 3/4 in N/A 1 in $3.15
CB091210 N/A Yes N/A {0} N/A 9/16 in N/A 3/4 in N/A 1 1/4 in $3.41
CB091212 N/A Yes N/A {0} N/A 9/16 in N/A 3/4 in N/A 1 1/2 in $3.65
CB091214 N/A Yes N/A {0} N/A 9/16 in N/A 3/4 in N/A 1 3/4 in $4.26
CB091216 N/A Yes N/A {0} N/A 9/16 in N/A 3/4 in N/A 2 in $4.18
CB091218 N/A Yes N/A {0} N/A 9/16 in N/A 3/4 in N/A 2 1/4 in $4.67
CB091220 N/A Yes N/A {0} N/A 9/16 in N/A 3/4 in N/A 2 1/2 in $4.86
CB091310 N/A Yes N/A {0} N/A 9/16 in N/A 13/16 in N/A 1 1/4 in $4.23
CB091312 N/A Yes N/A {0} N/A 9/16 in N/A 13/16 in N/A 1 1/2 in $4.63
Unit of Measure
 1 2 3 4 5 »