Print Back
A strong all-purpose leaded bronze bushing with excellent wear resistance and shock load handling capabilities.

WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
C93200--SAE660--Sleeve-Bushing
Unit of Measure
1 2 

Item #

Stock
Item?

Inventory

Nom
Size I.D

Nom
Size O.D.

Length

List Price

Quantity
CBM016020016 N/A Yes N/A {0} N/A 16 mm N/A 20 mm N/A 16 mm $4.01
CBM016020020 N/A Yes N/A {0} N/A 16 mm N/A 20 mm N/A 20 mm $4.38
CBM016020025 N/A Yes N/A {0} N/A 16 mm N/A 20 mm N/A 25 mm $4.89
CBM018022018 N/A Yes N/A {0} N/A 18 mm N/A 22 mm N/A 18 mm $4.38
CBM018022022 N/A Yes N/A {0} N/A 18 mm N/A 22 mm N/A 22 mm $4.85
CBM018025022 N/A Yes N/A {0} N/A 18 mm N/A 25 mm N/A 22 mm $6.41
CBM020025016 N/A Yes N/A {0} N/A 20 mm N/A 25 mm N/A 16 mm $4.89
CBM020025020 N/A Yes N/A {0} N/A 20 mm N/A 25 mm N/A 20 mm $5.19
CBM020025025 N/A Yes N/A {0} N/A 20 mm N/A 25 mm N/A 25 mm $5.74
CBM020025030 N/A Yes N/A {0} N/A 20 mm N/A 25 mm N/A 30 mm $6.11
CBM025030020 N/A Yes N/A {0} N/A 25 mm N/A 30 mm N/A 20 mm $5.65
CBM025030025 N/A Yes N/A {0} N/A 25 mm N/A 30 mm N/A 25 mm $6.20
CBM025030030 N/A Yes N/A {0} N/A 25 mm N/A 30 mm N/A 30 mm $7.04
CBM028033022 N/A Yes N/A {0} N/A 28 mm N/A 33 mm N/A 22 mm $6.11
CBM030038030 N/A Yes N/A {0} N/A 30 mm N/A 38 mm N/A 30 mm $9.53
CBM030040030 N/A Yes N/A {0} N/A 30 mm N/A 40 mm N/A 30 mm $11.81
CBM035045025 N/A Yes N/A {0} N/A 35 mm N/A 45 mm N/A 25 mm $11.72
CBM040050040 N/A Yes N/A {0} N/A 40 mm N/A 50 mm N/A 40 mm $15.94
CBM050060050 N/A Yes N/A {0} N/A 50 mm N/A 60 mm N/A 50 mm $22.31
CBM050060070 N/A Yes N/A {0} N/A 50 mm N/A 60 mm N/A 70 mm $30.06
CBM080100120 N/A Yes N/A {0} N/A 80 mm N/A 100 mm N/A 120 mm $130.08
Unit of Measure
1 2