Print Back
Powdered bronze impregnated with SAE 30 oil, making this material self-lubricating. This material is ideal for producing bushings where oiling is hard to reach.

WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
SAE841-Hollow-bar
Unit of Measure
1 2 

Item #

Stock
Item?

Inventory

Nom
Size I.D

Nom
Size O.D.

Stock To
Finish To I.D

Stock To
Finish To O.D

Stock To
Finish To Length

List Price

Quantity
ET0408 N/A Yes N/A {0} N/A 1/2 in N/A 1 in N/A 0.5000 in N/A 1.0000 in N/A 6 1/2 in $46.25
ET0409 N/A Yes N/A {0} N/A 1/2 in N/A 1 1/8 in N/A 0.5000 in N/A 1.1250 in N/A 6 1/2 in $66.87
ET0410 N/A Yes N/A {0} N/A 1/2 in N/A 1 1/4 in N/A 0.5000 in N/A 1.2500 in N/A 6 1/2 in $66.11
ET0412 N/A Yes N/A {0} N/A 1/2 in N/A 1 1/2 in N/A 0.5000 in N/A 1.5000 in N/A 6 1/2 in $96.69
ET0508 N/A Yes N/A {0} N/A 5/8 in N/A 1 in N/A 0.6250 in N/A 1.0000 in N/A 6 1/2 in $41.12
ET0509 N/A Yes N/A {0} N/A 5/8 in N/A 1 1/8 in N/A 0.6250 in N/A 1.1250 in N/A 6 1/2 in $52.30
ET0510 N/A Yes N/A {0} N/A 5/8 in N/A 1 1/4 in N/A 0.6250 in N/A 1.2500 in N/A 6 1/2 in $62.59
ET0512 N/A Yes N/A {0} N/A 5/8 in N/A 1 1/2 in N/A 0.6250 in N/A 1.5000 in N/A 6 1/2 in $92.45
ET0610 N/A Yes N/A {0} N/A 3/4 in N/A 1 1/4 in N/A 0.7500 in N/A 1.2500 in N/A 6 1/2 in $57.65
ET0612 N/A Yes N/A {0} N/A 3/4 in N/A 1 1/2 in N/A 0.7500 in N/A 1.5000 in N/A 6 1/2 in $84.98
ET0614 N/A Yes N/A {0} N/A 3/4 in N/A 1 3/4 in N/A 0.7500 in N/A 1.7500 in N/A 6 1/2 in $118.59
ET0711 N/A Yes N/A {0} N/A 7/8 in N/A 1 3/8 in N/A 0.8750 in N/A 1.3750 in N/A 6 1/2 in $67.96
ET0712 N/A Yes N/A {0} N/A 7/8 in N/A 1 1/2 in N/A 0.8750 in N/A 1.5000 in N/A 6 1/2 in $79.57
ET0812 N/A Yes N/A {0} N/A 1 in N/A 1 1/2 in N/A 1.0000 in N/A 1.5000 in N/A 6 1/2 in $72.64
ET0813 N/A Yes N/A {0} N/A 1 in N/A 1 5/8 in N/A 1.0000 in N/A 1.6250 in N/A 6 1/2 in $87.96
ET0814 N/A Yes N/A {0} N/A 1 in N/A 1 3/4 in N/A 1.0000 in N/A 1.7500 in N/A 6 1/2 in $103.78
ET0816 N/A Yes N/A {0} N/A 1 in N/A 2 in N/A 1.0000 in N/A 2.0000 in N/A 6 1/2 in $135.77
ET0820 N/A Yes N/A {0} N/A 1 in N/A 2 1/2 in N/A 1.0000 in N/A 2.5000 in N/A 6 1/2 in $213.95
ET1014 N/A Yes N/A {0} N/A 1 1/4 in N/A 1 3/4 in N/A 1.2500 in N/A 1.7500 in N/A 6 1/2 in $83.19
ET1016 N/A Yes N/A {0} N/A 1 1/4 in N/A 2 in N/A 1.2500 in N/A 2.0000 in N/A 6 1/2 in $119.38
ET1018 N/A Yes N/A {0} N/A 1 1/4 in N/A 2 1/4 in N/A 1.2500 in N/A 2.2500 in N/A 6 1/2 in $155.01
ET1020 N/A Yes N/A {0} N/A 1 1/4 in N/A 2 1/2 in N/A 1.2500 in N/A 2.5000 in N/A 6 1/2 in $192.07
ET1216 N/A Yes N/A {0} N/A 1 1/2 in N/A 2 in N/A 1.5000 in N/A 2.0000 in N/A 6 1/2 in $98.22
ET1218 N/A Yes N/A {0} N/A 1 1/2 in N/A 2 1/4 in N/A 1.5000 in N/A 2.2500 in N/A 6 1/2 in $133.17
ET1220 N/A Yes N/A {0} N/A 1 1/2 in N/A 2 1/2 in N/A 1.5000 in N/A 2.5000 in N/A 6 1/2 in $187.29
Unit of Measure
1 2