Print Back
This product is a composite material, consisting of bonded layers of a steel backing and a porous bronze matrix, impregnated and overlaid with a PTFE bushing material. Mechanical strength is provided by the steel backing and the bronze inter-layer, impregnated with PTFE, provides a strong mechanical bond for the lining. In normal operation a thin film from the PTFE lining is transferred to the rotating shaft and is maintains throughout the working life of the bearing.

WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
Steel-backed-PTFE-Lined-Bushing
Unit of Measure
1 2 

Item #

Stock
Item?

Inventory

Nom Size I.D

Nom Size O.D.

Length

List Price

Quantity
02BU03 N/A Yes N/A {0} N/A 1/8 in N/A 3/16 in N/A 3/16 in $0.70
03BU03 N/A Yes N/A {0} N/A 3/16 in N/A 1/4 in N/A 3/16 in $0.70
03BU04 N/A Yes N/A {0} N/A 3/16 in N/A 1/4 in N/A 1/4 in $0.70
03BU08 N/A Yes N/A {0} N/A 3/16 in N/A 1/4 in N/A 1/2 in $0.70
04BU04 N/A Yes N/A {0} N/A 1/4 in N/A 5/16 in N/A 1/4 in $0.70
04BU06 N/A Yes N/A {0} N/A 1/4 in N/A 5/16 in N/A 3/8 in $0.77
05BU06 N/A Yes N/A {0} N/A 5/16 in N/A 3/8 in N/A 3/8 in $0.61
05BU08 N/A Yes N/A {0} N/A 5/16 in N/A 3/8 in N/A 1/2 in $0.70
06BU04 N/A Yes N/A {0} N/A 3/8 in N/A 15/32 in N/A 1/4 in $0.70
06BU06 N/A Yes N/A {0} N/A 3/8 in N/A 15/32 in N/A 3/8 in $0.70
06BU08 N/A Yes N/A {0} N/A 3/8 in N/A 15/32 in N/A 1/2 in $0.70
06BU10 N/A Yes N/A {0} N/A 3/8 in N/A 15/32 in N/A 5/8 in $0.77
06BU12 N/A Yes N/A {0} N/A 3/8 in N/A 15/32 in N/A 3/4 in $0.84
07BU12 N/A Yes N/A {0} N/A 7/16 in N/A 17/32 in N/A 3/4 in $0.81
08BU04 N/A Yes N/A {0} N/A 1/2 in N/A 19/32 in N/A 1/4 in $0.70
08BU06 N/A Yes N/A {0} N/A 1/2 in N/A 19/32 in N/A 3/8 in $0.70
08BU08 N/A Yes N/A {0} N/A 1/2 in N/A 19/32 in N/A 1/2 in $0.77
08BU10 N/A Yes N/A {0} N/A 1/2 in N/A 19/32 in N/A 5/8 in $0.84
08BU12 N/A Yes N/A {0} N/A 1/2 in N/A 19/32 in N/A 3/4 in $0.92
09BU08 N/A Yes N/A {0} N/A 9/16 in N/A 21/32 in N/A 1/2 in $0.78
10BU08 N/A Yes N/A {0} N/A 5/8 in N/A 23/32 in N/A 1/2 in $0.92
10BU10 N/A Yes N/A {0} N/A 5/8 in N/A 23/32 in N/A 5/8 in $1.00
10BU12 N/A Yes N/A {0} N/A 5/8 in N/A 23/32 in N/A 3/4 in $1.08
12BU06 N/A Yes N/A {0} N/A 3/4 in N/A 7/8 in N/A 3/8 in $1.12
12BU08 N/A Yes N/A {0} N/A 3/4 in N/A 7/8 in N/A 1/2 in $1.22
Unit of Measure
1 2