
Bushings & Bars Direct
Email: sales@bushingsandbars.com
Website: bushingsandbars.com
Email: sales@bushingsandbars.com
Website: bushingsandbars.com
A strong all-purpose Lead-Free bronze bar material with excellent wear resistance and shock load handling capabilities. Generally used for bushings and thrust washers. This material has been independently tested and proven to be a better bushing material over other lead-free cast materials.
If inventory on hand is equal to zero, allow 3 days to ship.
In a rush? We offer most material in 1/4” increments on both ID, and OD.
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
If inventory on hand is equal to zero, allow 3 days to ship.
In a rush? We offer most material in 1/4” increments on both ID, and OD.
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
Unit of Measure
1 2
Item # |
Inventory |
Nominal Size I.D. |
Nominal Size O.D. |
Overall Length |
List Price |
Quantity |
|---|---|---|---|---|---|---|
| B878S000032-6.5 | 12236 | N/A SOLID | N/A 4 in | N/A 6 1/2 in | $442.99 | |
| B878S000036-13 | 12236 | N/A SOLID | N/A 4 1/2 in | N/A 13 in | $1,113.51 | |
| B878S000036-6.5 | 12236 | N/A SOLID | N/A 4 1/2 in | N/A 6 1/2 in | $558.32 | |
| B878S000040-13 | 12236 | N/A SOLID | N/A 5 in | N/A 13 in | $1,370.47 | |
| B878S000040-6.5 | 12236 | N/A SOLID | N/A 5 in | N/A 6 1/2 in | $687.16 | |
| B878S000048-13 | 12236 | N/A SOLID | N/A 6 in | N/A 13 in | $1,987.18 | |
| B878S000048-6.5 | 12237 | N/A SOLID | N/A 6 in | N/A 6 1/2 in | $996.39 | |
| B878S000056-13 | 12236 | N/A SOLID | N/A 7 in | N/A 13 in | $2,710.65 | |
| B878S000056-6.5 | 12236 | N/A SOLID | N/A 7 in | N/A 6 1/2 in | $1,359.12 | |
| B878S000064-13 | 12236 | N/A SOLID | N/A 8 in | N/A 13 in | $3,527.93 | |
| B878S000064-6.5 | 12236 | N/A SOLID | N/A 8 in | N/A 6 1/2 in | $1,768.90 |
Unit of Measure
1 2