
Bushings & Bars Direct
Email: sales@bushingsandbars.com
Website: bushingsandbars.com
Email: sales@bushingsandbars.com
Website: bushingsandbars.com
This product is a composite material, consisting of bonded layers of a steel backing and a porous bronze matrix, impregnated and overlaid with a PTFE bushing material. Mechanical strength is provided by the steel backing and the bronze inter-layer, impregnated with PTFE, provides a strong mechanical bond for the lining. In normal operation a thin film from the PTFE lining is transferred to the rotating shaft and is maintains throughout the working life of the bearing.
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
Unit of Measure
1
Item # |
Stock
|
Inventory |
Nominal Size I.D. |
Nominal Size O.D. |
Length |
List Price |
Quantity |
|---|---|---|---|---|---|---|---|
| M0406BU | N/A Yes | 12427 | N/A 4 mm | N/A 5.5 mm | N/A 6 mm | $0.48 | |
| M0606BU | N/A Yes | 12236 | N/A 6 mm | N/A 8 mm | N/A 6 mm | $0.48 | |
| M0608BU | N/A Yes | 12522 | N/A 6 mm | N/A 8 mm | N/A 8 mm | $0.48 | |
| M0610BU | N/A Yes | 16710 | N/A 6 mm | N/A 8 mm | N/A 10 mm | $0.56 | |
| M1010BU | N/A Yes | 12236 | N/A 10 mm | N/A 12 mm | N/A 10 mm | $0.56 | |
| M1015BU | N/A Yes | 12272 | N/A 10 mm | N/A 12 mm | N/A 15 mm | $0.63 | |
| M1208BU | N/A Yes | 14096 | N/A 12 mm | N/A 14 mm | N/A 8 mm | $0.56 | |
| M1212BU | N/A Yes | 12569 | N/A 12 mm | N/A 14 mm | N/A 12 mm | $0.63 | |
| M1215BU | N/A Yes | 12296 | N/A 12 mm | N/A 14 mm | N/A 15 mm | $0.63 | |
| M1220BU | N/A Yes | 12271 | N/A 12 mm | N/A 14 mm | N/A 20 mm | $0.72 | |
| M1615BU | N/A Yes | 12236 | N/A 16 mm | N/A 18 mm | N/A 15 mm | $0.79 | |
| M2020BU | N/A Yes | 12288 | N/A 20 mm | N/A 23 mm | N/A 20 mm | $1.19 | |
| M2520BU | N/A Yes | 12240 | N/A 25 mm | N/A 28 mm | N/A 20 mm | $1.35 | |
| M2525BU | N/A Yes | 12249 | N/A 25 mm | N/A 28 mm | N/A 25 mm | $1.75 | |
| M3025BU | N/A Yes | 12236 | N/A 30 mm | N/A 34 mm | N/A 25 mm | $2.15 |
Unit of Measure
1