Print Back
A strong all-purpose leaded bronze bushing with excellent wear resistance and shock load handling capabilities.

WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov.
C93200--SAE660--Sleeve-Bushing
Unit of Measure
1 2 

Item #

Stock
Item?

Inventory

Nom
Size I.D

Nom
Size O.D.

Length

List Price

Quantity
CBM006008008 N/A Yes 12348 N/A 6 mm N/A 8 mm N/A 8 mm $1.48
CBM006008010 N/A Yes 12381 N/A 6 mm N/A 8 mm N/A 10 mm $1.52
CBM006010006 N/A Yes 12358 N/A 6 mm N/A 10 mm N/A 6 mm $1.60
CBM006010008 N/A Yes 12348 N/A 6 mm N/A 10 mm N/A 8 mm $1.69
CBM006010010 N/A Yes 13437 N/A 6 mm N/A 10 mm N/A 10 mm $2.11
CBM006010012 N/A Yes 12346 N/A 6 mm N/A 10 mm N/A 12 mm $2.11
CBM006012010 N/A Yes 12929 N/A 6 mm N/A 12 mm N/A 10 mm $2.36
CBM008012008 N/A Yes 12341 N/A 8 mm N/A 12 mm N/A 8 mm $2.11
CBM008012012 N/A Yes 12260 N/A 8 mm N/A 12 mm N/A 12 mm $2.11
CBM010014008 N/A Yes 12463 N/A 10 mm N/A 14 mm N/A 8 mm $2.11
CBM010014010 N/A Yes 12785 N/A 10 mm N/A 14 mm N/A 10 mm $2.28
CBM010014014 N/A Yes 12275 N/A 10 mm N/A 14 mm N/A 14 mm $3.37
CBM010014016 N/A Yes 12326 N/A 10 mm N/A 14 mm N/A 16 mm $3.50
CBM010016010 N/A Yes 12457 N/A 10 mm N/A 16 mm N/A 10 mm $3.50
CBM010016016 N/A Yes 12368 N/A 10 mm N/A 16 mm N/A 16 mm $4.09
CBM012015016 N/A Yes 12314 N/A 12 mm N/A 15 mm N/A 16 mm $3.33
CBM012015020 N/A Yes 12256 N/A 12 mm N/A 15 mm N/A 20 mm $3.63
CBM012016012 N/A Yes 12347 N/A 12 mm N/A 16 mm N/A 12 mm $3.37
CBM012016016 N/A Yes 12333 N/A 12 mm N/A 16 mm N/A 16 mm $3.71
CBM012016020 N/A Yes 12331 N/A 12 mm N/A 16 mm N/A 20 mm $3.84
CBM012018016 N/A Yes 12415 N/A 12 mm N/A 18 mm N/A 16 mm $4.38
CBM012018020 N/A Yes 12369 N/A 12 mm N/A 18 mm N/A 20 mm $4.89
CBM014018014 N/A Yes 12248 N/A 14 mm N/A 18 mm N/A 14 mm $3.71
CBM015020016 N/A Yes 12246 N/A 15 mm N/A 20 mm N/A 16 mm $4.34
CBM015020025 N/A Yes 12288 N/A 15 mm N/A 20 mm N/A 25 mm $5.14
Unit of Measure
1 2